Cheapest states for electricity
The cheapest US state for residential electricity is North Dakota at 11.95¢/kWh — about -35.6% versus the US average of 18.56¢ (EIA, March 2026). Idaho (13.01¢) and Nebraska (13.10¢) are also among the lowest. The full ranking of all 51 states, cheapest first, is below.
Source: EIA Electric Power Monthly, Table 5.6.A (residential). Data as of June 2026.
All 51 states ranked, cheapest to most expensive
| # | State | ¢/kWh | vs US avg | 1,000 kWh costs |
|---|---|---|---|---|
| 1 | North Dakota | 11.95¢ | -35.6% | $120 |
| 2 | Idaho | 13.01¢ | -29.9% | $130 |
| 3 | Nebraska | 13.10¢ | -29.4% | $131 |
| 4 | Utah | 13.17¢ | -29.0% | $132 |
| 5 | Iowa | 13.42¢ | -27.7% | $134 |
| 6 | Missouri | 13.44¢ | -27.6% | $134 |
| 7 | Montana | 13.48¢ | -27.4% | $135 |
| 8 | Oklahoma | 13.56¢ | -26.9% | $136 |
| 9 | Wyoming | 13.59¢ | -26.8% | $136 |
| 10 | Arkansas | 13.63¢ | -26.6% | $136 |
| 11 | Louisiana | 14.16¢ | -23.7% | $142 |
| 12 | Nevada | 14.17¢ | -23.7% | $142 |
| 13 | South Dakota | 14.29¢ | -23.0% | $143 |
| 14 | Washington | 14.40¢ | -22.4% | $144 |
| 15 | New Mexico | 14.81¢ | -20.2% | $148 |
| 16 | Florida | 14.86¢ | -19.9% | $149 |
| 17 | Kentucky | 14.88¢ | -19.8% | $149 |
| 18 | Oregon | 14.89¢ | -19.8% | $149 |
| 19 | Georgia | 15.01¢ | -19.1% | $150 |
| 20 | Minnesota | 15.08¢ | -18.7% | $151 |
| 21 | Tennessee | 15.08¢ | -18.7% | $151 |
| 22 | Kansas | 15.34¢ | -17.3% | $153 |
| 23 | Arizona | 15.59¢ | -16.0% | $156 |
| 24 | North Carolina | 16.00¢ | -13.8% | $160 |
| 25 | Mississippi | 16.30¢ | -12.2% | $163 |
| 26 | West Virginia | 16.37¢ | -11.8% | $164 |
| 27 | Texas | 16.39¢ | -11.7% | $164 |
| 28 | South Carolina | 16.45¢ | -11.4% | $164 |
| 29 | Colorado | 16.74¢ | -9.8% | $167 |
| 30 | Virginia | 17.05¢ | -8.1% | $171 |
| 31 | Alabama | 17.15¢ | -7.6% | $172 |
| 32 | Delaware | 17.64¢ | -5.0% | $176 |
| 33 | Indiana | 17.85¢ | -3.8% | $179 |
| 34 | Ohio | 18.78¢ | +1.2% | $188 |
| 35 | Wisconsin | 18.80¢ | +1.3% | $188 |
| 36 | Illinois | 18.86¢ | +1.6% | $189 |
| 37 | Pennsylvania | 20.92¢ | +12.7% | $209 |
| 38 | Michigan | 21.20¢ | +14.2% | $212 |
| 39 | Maryland | 22.20¢ | +19.6% | $222 |
| 40 | New Jersey | 23.49¢ | +26.6% | $235 |
| 41 | Vermont | 24.11¢ | +29.9% | $241 |
| 42 | District of Columbia | 25.00¢ | +34.7% | $250 |
| 43 | New Hampshire | 26.92¢ | +45.0% | $269 |
| 44 | Alaska | 27.17¢ | +46.4% | $272 |
| 45 | Maine | 28.32¢ | +52.6% | $283 |
| 46 | New York | 28.55¢ | +53.8% | $286 |
| 47 | Rhode Island | 29.91¢ | +61.2% | $299 |
| 48 | Massachusetts | 30.21¢ | +62.8% | $302 |
| 49 | Connecticut | 30.47¢ | +64.2% | $305 |
| 50 | California | 33.35¢ | +79.7% | $334 |
| 51 | Hawaii | 42.23¢ | +127.5% | $422 |
Source: EIA Electric Power Monthly, Table 5.6.A (residential) (March 2026). Data as of June 2026.
Frequently asked questions
What state has the cheapest electricity?
North Dakota has the lowest residential electricity price at 11.95¢/kWh — -35.6% versus the US average of 18.56¢. Idaho (13.01¢) and Nebraska (13.10¢) are also among the cheapest. Source: EIA, March 2026.
Why is electricity cheaper in these states?
The lowest-rate states usually have abundant low-cost generation — large hydroelectric resources (the Pacific Northwest), cheap natural gas and coal, or plentiful wind — plus shorter, less congested transmission. That keeps the residential price per kWh well below the national average.
Related
Last updated: 2026-06-20